Lenovo A5 PADJ0044CN
Widen your visual experience with the Lenovo A5’s 13.84 cm (5.45) 18:9 HD full-screen. Its large-capacity 4000 mAh battery makes for an extensive amount of standby time and enhanced power. Its 13 MP rear camera and 8 MP front camera (with its soft-light beauty mode) ensure that every photo is a…

Price history for Lenovo A5 (Gold, 16 GB)(2 GB RAM) | |
---|---|
Latest updates:
|
|

₹6,999.00 ₹5,999.00
Description
Lenovo A5 PADJ0044CN Price in India
Widen your visual experience with the Lenovo A5’s 13.84 cm (5.45) 18:9 HD full-screen. Its large-capacity 4000 mAh battery makes for an extensive amount of standby time and enhanced power.
Its 13 MP rear camera and 8 MP front camera (with its soft-light beauty mode) ensure that every photo is a masterpiece. Enjoy tons of storage space for all your needs, along with smooth quad-core performance.
Additional information
Specification: Lenovo A5 PADJ0044CN
in-the-box | Handset, Quick Start Guide, USB Cable, SIM Ejector Tool, Travel Charger (10W) |
---|---|
Model Number | PADJ0040CN |
Model Name | A5 |
color | Black |
browse-type | Smartphones |
sim-type | Dual Sim |
Hybrid Sim Slot | No |
touchscreen | Yes |
otg-compatible | Yes |
quick-charging | Yes |
sound-enhancements | 2 Microphones, Dirac Audio, Front 2 in 1 Speaker |
Display Size | 13.84 cm (5.45 inch) |
resolution | 720 x 1440 Pixels |
resolution-type | HD |
GPU | IMG 8XE 1PPC at 420 MHz |
operating-system | Android Oreo 8.1 |
processor-type | MediaTek MT6739 |
processor-core | Quad Core |
primary-clock-speed-ghz | 1.3 |
Operating Frequency | 2G: GSM Band 2/3/5/8, 3G: WCDMA Band 1/2/5/8, 4G: LTE Band 1/3/5/7/8/20/38/40/41 |
internal-storage-gb | 32 |
ram-gb | 3 |
expandable-storage-gb | 256 |
supported-memory-card-type | microSD |
memory-card-slot-type | Dedicated Slot |
primary-camera-available | Yes |
primary-camera-mp | 13 |
primary-camera-features | 1.12 micrometer, F2.2 Aperture, PDAF |
secondary-camera-available | Yes |
secondary-camera-mp | 8 |
secondary-camera-features | F2.2 Aperture, 1.12 micrometer, Front Focus, Selfie Light |
flash | Rear LED Flash |
Frame Rate | |
Network Type | 4G, 3G, 2G |
supported-networks | 4G LTE, GSM, UMTS, WCDMA |
internet-connectivity | 3G, 4G, Wi-Fi, EDGE |
3g | Yes |
3g-speed | HSPA+ |
micro-usb-port | Yes |
bluetooth-support | Yes |
bluetooth-version | 4.2 |
wi-fi | Yes |
Wi-Fi Version | 802.11b/g/n (2.4 GHz) |
wi-fi-hotspot | Yes |
NFC | No |
usb-connectivity | Yes |
edge | Yes |
gps-support | Yes |
smartphone | Yes |
sim-size | Dual Nano SIM |
Removable Battery | No |
graphics-ppi-ppi | 295 |
sensors | Accelerometer, Ambient Light Sensor, Fingerprint Sensor, Proximity Sensor |
Other Features | Charging: 10W (5V/2A), Connectivity: Micro-USB with 10W Quick Charge Support, 4G LTE (Cat 4) |
fm-radio | Yes |
battery-capacity-mah | |
width-mm | 70.86 |
Height (mm) | 146.2 |
Depth (mm) | 9.8 |
Weight (g) | 160 |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Price History
Price history for Lenovo A5 (Gold, 16 GB)(2 GB RAM) | |
---|---|
Latest updates:
|
|
World News

Lenovo K9 and Lenovo A5 to go on sale in India from November 1

Lenovo K9 and Lenovo A5 launched in India to take on the Xiaomi Redmi 6/6A
Reviews (0)
Reviews
0.0
Be the first to review “Lenovo A5 PADJ0044CN” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Questions & Answers
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
There are no reviews yet.